Golf Cart Rental Rates
Rent a golf cart in San Pedro for the lowest rate at Road Runner. Save money on your vacations and enjoy our beautiful island, Ambergris Caye.
[full_width]
[one_half]
4 Seater Golf Cart Rates
Period |
Rack Rate |
+12.5% GST |
Total in Bz Dollars |
1 Hour | $26.00 | $3.25 | $29.25 |
2 Hours | $46.00 | $5.75 | $51.75 |
3 Hours | $63.00 | $7.87 | $70.87 |
4 Hours | $74.00 | $9.25 | $83.25 |
8 Hours | $84.00 | $10.50 | $94.50 |
10 Hours | $95.00 | $11.87 | $106.87 |
24 Hours | $126.00 | $15.75 | $141.75 |
2 Days | $250.00 | $31.25 | $281.25 |
3 Days | $352.00 | $44.00 | $396.00 |
4 Days | $420.00 | $52.50 | $472.50 |
5 Days | $473.00 | $59.12 | $532.12 |
6 Days | $504.00 | $63.00 | $567.00 |
1 Week | $525.00 | $65.62 | $590.62 |
2 Weeks | $980.00 | $122.50 | $1,102.50 |
3 Weeks | $1,465.00 | $183.12 | $1,648.12 |
1 Month | $1,890.00 | $236.25 | $2,126.25 |
[/one_half]
[one_half_last]
6 Seater Golf Cart Rates
Period |
Rack Rate |
+12.5% GST |
Total in Bz Dollar |
24 Hours | $200.00 | $25.00 | $225.00 |
2 Days | $368.00 | $46.00 | $414.00 |
3 Days | $500.25 | $62.53 | $562.78 |
4 Days | $627.33 | $78.41 | $705.74 |
5 Days | $727.95 | $90.99 | $818.94 |
6 Days | $833.00 | $103.79 | $937.32 |
1 Week | $925.75 | $115.71 | $1,041.46 |
2 Weeks | $1,748.00 | $218.50 | $1,966.50 |
3 Weeks | $2,472.50 | $309.06 | $2,781.56 |
1 Month | $3,335.00 | $416.88 | $3,232.75 |
[/one_half_last]
[/full_width]